Electric
Below are the current rates for electric service:
| Residential | ||
| Basic service | $/Meter/Mo | 10.00 |
| $/kWh | 1st 600/mo | 0.0790 |
| $/kWh | over 600/mo & Elec Ht | 0.0690 |
| SGS Non-Demand/Municipal | ||
| Basic service | $/Meter/Mo | 20.00 |
| $/kWh | 1st 4200/mo | 0.0906 |
| $/kWh | over 4200/mo & Elec Ht | 0.0806 |
| LGS-50 Demand | ||
| Basic service | $/Meter/Mo | |
| $/kW/Mo | 13.5164 | |
| $/kWh | 0.0436 | |
| LGS-2000 Demand | ||
| Basic service | $/Meter/Mo | |
| $/kW/Mo | 13.5164 | |
| $/kWh | 0.0356 | |
| Security Lights | ||
| Basic service | $/Meter/Mo | |
| 50 W HPS | 6.75 | |
| 100 W HPS | 8.50 | |
| 175 W HPS | 10.00 | |
| 250 W HPS | 14.00 | |
| 400 W HPS | 18.00 | |
| 1000 W HPS | 30.00 | |
As of 1-1-09 MMEU will have completed a 5 year contract with the Resale Power Group of Iowa. At that time, we will be joining Wisconsin Public Power Incoporated as our new power supplier.
MMEU continues to update its facilities at the main power plant and will be working on the Sub I Project in 2008. The completion date will be no later than March 31, 2009. This upgrade will allow MMEU to better serve our customers, now and in the future.
For more information on electric rates, please contact:
Maquoketa Municipal Electric Utility
201 East Pleasant Street
Maquoketa, IA 52060
563-652-6891
