2 Men - (34 & Below)  
Team   Start Time   End Time   Elapsed Avg.
# Names Hr Min Sec   Hr Min Sec   Time Time
99 Dan Determan 08 03 10 42 18 2:39:18
Austin Everson 08 03 10 50 56 2:47:56 2:43:37
31 Justin Shaffer 07 30 10 16 48 2:46:48
Luke Shaw 07 30 10 18 58 2:48:58 2:47:53
97 John Kershner 08 03 10 58 52 2:55:52
Matt Sanderson 08 03 11 00 12 2:57:12 2:56:32
85 Trae Ingram 08 03 11 25 25 3:22:25
John Chacko 08 03 11 10 56 3:07:56 3:15:10
29 Jon Day 07 43 11 04 40 3:21:40
Tyler Day 07 43 11 07 25 3:24:25 3:23:03
30 Cole Pape 07 49 10 33 24 2:44:24
Dane Pape 07 49 DNF DNF
32 Jeff Herkelman 07 49 11 03 25 3:14:25
Spenser Herkelman 07 49 DNF DNF
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00