2 Men - (35-49)  
Team   Start Time   End Time   Elapsed Avg.
# Names Hr Min Sec   Hr Min Sec   Time Time
35 Jeff Hovinga 07 30 09 54 04 2:24:04
Curt Krieger 07 30 10 01 58 2:31:58 2:28:01
33 Nick Wagner 07 43 10 14 40 2:31:40
Nigel Wright 07 43 10 18 28 2:35:28 2:33:34
36 Doug Swanson 07 30 10 09 09 2:39:09
Nick Swanson 07 30 10 22 15 2:52:15 2:45:42
38 Matt Michel 07 49 10 30 34 2:41:34
Josh Wing 07 49 10 39 34 2:50:34 2:46:04
37 Karl Lemke 08 03 10 48 09 2:45:09
Dave Moeller 08 03 11 03 22 3:00:22 2:52:45
34 Tyson King 07 55 10 47 52 2:52:52
Randy King 07 55 10 49 47 2:54:47 2:53:49
40 Mic Kruse 07 55 10 44 12 2:49:12
Dan Tully 07 55 10 56 18 3:01:18 2:55:15
80 Mike King 07 49 10 52 25 3:03:25
Karl Schewe 07 49 11 04 24 3:15:24 3:09:25
39 Dennis Cronk 08 16 11 28 55 3:12:55
Dave Geasland 08 16 DNF DNF
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00