2 Person Mixed - (34 & Below)  
Team   Start Time   End Time   Elapsed Avg.
# Names Hr Min Sec   Hr Min Sec   Time Time
52 Kristin Vogel 08 16 11 09 30 2:53:30
Jason Vogel 08 16 11 03 50 2:47:50 2:50:40
50 Adam Wheelock 08 16 11 03 29 2:47:29
Gretchen Wheelock 08 16 11 19 35 3:03:35 2:55:32
51 Matthias Swanson 07 37 10 34 11 2:57:11
Tiffany Barz 07 37 10 37 15 3:00:15 2:58:43
49 Benjamin Spence 07 37 10 24 04 2:47:04
Miranda Spence 07 37 10 50 25 3:13:25 3:00:14
47 Garrett Struckhoff 07 55 10 53 14 2:58:14
Carmen Owens 07 55 11 00 28 3:05:28 3:01:51
93 Todd Eschweiler 07 43 10 39 14 2:56:14
Amy Schroder 07 43 10 52 45 3:09:45 3:02:59
48 Mark Squires 07 49 11 02 38 3:13:38
Rachel Squires 07 49 10 48 20 2:59:20 3:06:29
53 Brandon VanderWel 07 55 11 09 41 3:14:41
Dara Thompson 07 55 11 09 41 3:14:41 3:14:41
54 Gus Butorac 08 03 11 39 21 3:36:21
Kara Butorac 08 03 11 39 21 3:36:21 3:36:21
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00