2 Person Mixed - (35-49)  
Team   Start Time   End Time   Elapsed Avg.
# Names Hr Min Sec   Hr Min Sec   Time Time
62 Bob Graf 07 43 10 21 27 2:38:27
Sandy Kilburg 07 43 10 25 10 2:42:10 2:40:18
60 Mike Bandstra 07 37 10 22 49 2:45:49
Shannon Perkins 07 37 10 22 49 2:45:49 2:45:49
59 Kelly Carder 07 55 10 44 15 2:49:15
A.J. Carder 07 55 10 46 47 2:51:47 2:50:31
57 Tom Farr 07 37 10 32 06 2:55:06
Sarah O'Brien 07 37 10 32 34 2:55:34 2:55:20
101 Sara Davis 08 23 11 24 12 3:01:12
Hogan Martin 08 23 11 20 42 2:57:42 2:59:27
55 Tim Lynch 08 09 11 04 10 2:55:10
Diane Supinski 08 09 11 29 35 3:20:35 3:07:53
56 Tom Finnegan 08 16 11 22 09 3:06:09
Jeri McLaughlin 08 16 11 32 46 3:16:46 3:11:27
63 Tina McDermott 08 03 11 14 52 3:11:52
Gerry Brick 08 03 11 14 52 3:11:52 3:11:52
58 Jaime Gantenbein 07 30 10 43 34 3:13:34
Cory McClure 07 30 10 43 34 3:13:34 3:13:34
61 Brenda Schinkel 08 03 11 24 04 3:21:04
Chris Egger 08 03 11 17 59 3:14:59 3:18:01
64 Scott Byerly 07 55 11 31 47 3:36:47
Chris Byerly 07 55 11 31 47 3:36:47 3:36:47
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00
0:00:00
0:00:00 0:00:00